| Management number | 229365869 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229365869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Waffle Cuff Hat delivers signature UGG comfort in a versatile blended knit. Because you deserve to be cozy from head to toe.
| UPC | 191459230114 |
|---|---|
| ASIN | B0DHD9C7SN |
| Color | Chestnut |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Brand Name | UGG |
| Sport Type | Hiking |
| Style Name | Waffle Cuff Hat |
| Unit Count | 1.0 Count |
| Fabric Type | 54% Acrylic, 42% Nylon, 4% RSW Wool |
| Manufacturer | UGG |
| Style Number | 100817 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Stretchable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 100817 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | casual wear, outdoor activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form