| Management number | 230413605 | Release Date | 2026/06/18 | List Price | US$36.50 | Model Number | 230413605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stainless steel case, Stainless Steel bracelet, Black dial, Quartz movement, Scratch resistant mineral, Water resistant up to 20 ATM - 200 meters - 660 feet
| Brand | 0 |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Watch style | Fashion |
| Dial color | Black |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 200 m |
| Resists water | Y |
| Watch band color | Silver |
| Color | Black |
| Color category | Silver |
| Watch technology | Analog |
| Watch features | Luminous, Water-Resistant |
| Watch complication | Date |
| Bracelet style | Link |
| Watch band width | 20 mm |
| Clasp type | Fold Over |
| Watch bezel material | Stainless Steel |
| Bezel function | Unidirectional |
| Subdial face color | Black |
| Clock / watch face color | Black |
| Hand color | Black |
| Metal type | Stainless Steel |
| Material | Bracelet |
| Age group | Adult |
| Activity | Everyday |
| Watch band length | 8.25 mm |
| Has written warranty | No |
| Battery size | SR62 |
| Manufacturer | 0 |
| Designer | Invicta |
| Product line | 8926 |
| Pattern | Skull |
| Global brand license | Invicta |
| Year | 2014 |
| Gemstone type | No Stone |
| Model | 8926 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form