| Management number | 222051065 | Release Date | 2026/05/04 | List Price | US$43.98 | Model Number | 222051065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 680083757475 |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic |
| Leg Style | Skinny |
| character | Horse |
| Brand Name | Dover Saddlery |
| Model Name | Ladies' Dalton Classic Legacy Knee-patch Breech |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Ladies' Dalton Classic Legacy Knee-patch Breech |
| Unit Count | 1.00 Count |
| Waist Size | 28 Inches |
| Fabric Type | Fabric |
| Manufacturer | Dover Saddlery |
| Style Number | X1-351673 |
| Material Type | Polyester, Viscose, Spandex |
| Pattern Style | Solid |
| Item Type Name | riding-breeches |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Belt, Pull On, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | X1-351673 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form